Description
Ingredients: purified water, food color, carrageenan, sucralose, cream flavor (non dairy), sodium acid sulfate, potassium sorbate, sodium benzoate (to preserve freshness) xanthan gum, salt, beta carotene
Protein 0g/Phe 0mg
Serving Size 1 Tbsp. (15ml) Serving 355ml
Calories 0 Fat Calories 0 / Percent Daily Values (DV) are based on a 2,000 calorie diet
Amount/Serving | %DV | Amount/Serving | %DV | ||
---|---|---|---|---|---|
Total Fat | 0 | 0g | Fiber | 0% | 0g |
Sat. Fat | 0% | 0g | Sugars | 0% | 0g |
Trans. Fat | 0% | 0g | Protein | 0% | 0g |
Cholest. | 0% | 0mg | Vitamin A | 0g | 0g |
Sodium | 0% | 0mg | Vitamin C | 0g | 0g |
Total Carb | 0% | 0g | Calcium | 0g | 0g |
Iron | 0g | 0g |
Reviews
There are no reviews yet.