Description
Ingredients: purified water, strawberry flavor, natural flavors, sucralose, citric acid, cellulose gel, purple sweet potato color, xanthan gum, sodium benzoate (to preserve freshness), fd&c red #40, red lake #40
Protein 0g/Phe 0mg
Serving Size 1 Tbsp. (15g) Serving 24
Calories 0 Fat Calories 0 / Percent Daily Values (DV) are based on a 2,000 calorie diet
Amount/Serving | %DV | Amount/Serving | %DV | ||
---|---|---|---|---|---|
Total Fat | 0g | 0% | Fiber | 0g | 0% |
Sat. Fat | 0g | 0% | Sugars | 0g | 0% |
Trans. Fat | 0g | 0% | Protein | 0g | 0% |
Cholest. | 0mg | 0% | Vitamin A | 0g | 0% |
Sodium | 0mg | 0% | Vitamin C | 0g | 0% |
Total Carb | 0g | 0% | Calcium | 0g | 0% |
Iron | 0g | 0% |
Reviews
There are no reviews yet.