Description
Ingredients: triple filtered purified water, caramel flavor, vegetable fiber,caramel color, natural flavors, vanilla, sucralose, food color, sea salt, sodium benzoate(to preserve freshness)
Protein 0g/Phe 3.3mg
Serving Size 2 Tbsp. (30mL) Serving 12
Calories 0 Fat Calories 0 / Percent Daily Values (DV) are based on a 2,000 calorie diet
Amount/Serving | %DV | Amount/Serving | %DV | ||
---|---|---|---|---|---|
Total Fat | 0g | 0% | Fiber | 0g | 0% |
Sat. Fat | 0g | 0% | Sugars | 0g | 0% |
Trans. Fat | 0g | 0% | Protein | 0g | 0% |
Cholest. | 0mg | 0% | Vitamin A | 0g | 0% |
Sodium | 55mg | 2% | Vitamin C | 0g | 0% |
Total Carb | 0g | 0% | Calcium | 0g | 0% |
Iron | 0g |
Reviews
There are no reviews yet.