Description
Ingredients: purified water, vegetable fiber, cellulose gel, natural caramel flavor, lactic acid, sucralose, salt, corn starch, xanthan gum, potassium sorbate (to preserve freshness)
Protein: 0g/PHE: 8.6g
Serving Size 2 Tbsp. (30mL) Serving 12
Calories 0 Fat Calories 0 / Percent Daily Values (DV) are based on a 2,000 calorie diet
Amount/Serving | %DV | Amount/Serving | %DV | ||
---|---|---|---|---|---|
Total Fat | 0g | 0% | Fiber | 0g | 0% |
Sat. Fat | 0g | 0% | Sugars | 0g | 0% |
Trans. Fat | 0g | 0% | Protein | 0g | 0% |
Cholest. | 0mg | 0% | Vitamin A | 0g | 0% |
Sodium | 20mg | 1% | Vitamin C | 0g | 0% |
Total Carb | 0g | 0% | Calcium | 0g | 0% |
Iron | 0g | 0% |
Reviews
There are no reviews yet.