Description
INGREDIENTS:Almonds, Soy Crisp (Soy Protein Isolate, Tapioca Starch, Salt), Sunflower Seeds, Erythritol, Coconut, Allulose, Sunflower Oil, Flax Meal, Natural Vanilla Flavor With Other Natural Flavors, Sea Salt, Monk Fruit Extract, Stevia Leaf Extract, Natural Flavors.
CONTAINS: Almonds, Coconut, Soy. Processed On Equipment That Also Processes: Brazil Nuts, Cashews, Hazelnuts, Pecans, Walnuts WARNING: May Contain Nut Shell Fragments.
Nutrition Facts | ||||
---|---|---|---|---|
5 servings per container | ||||
Serving Size | 2/3 Cup (60g) | 1/3 Cup (30g) | ||
Calories | 280 | 140 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 22g | 28% | 11g | 14% |
Saturated Fat | 4.5g | 24% | 2.5g | 12% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 6g | 3g | ||
Monounsaturated Fat | 10g | 5g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 200mg | 8% | 100mg | 4% |
Total Carbohydrate | 18g | 6% | 9g | 3% |
Dietary Fiber | 4g | 14% | 2g | 7% |
Total Sugars | 1g | 1g | ||
Includes Added Sugars | 0g | 0% | 0g | 0% |
Sugar Alcohols | 6g | 3g | ||
Protein | 16g | 8g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 70mg | 6% | 40mg | 2% |
Iron | 1.1mg | 6% | .6mg | 4% |
Potassium | 140mg | 4% | 70mg | 2% |
Reviews
There are no reviews yet.