Description
Serving size 2 tbsp (30g) / Amount Per Serving (DV are based on a 2,000 calorie diet):
Calories | 130 |
---|---|
Total Fat | 4g (5% DV) |
Sat. Fat | 1.5g (8% DV) |
Trans Fat | 0g |
Cholesterol | 10mg (3% DV) |
Sodium | 130mg (6% DV) |
Total Carbohydrate | 21g (8% DV) |
Dietary Fiber | <2g (7% DV) |
Total Sugars | 1g |
Includes Added Sugars | 1g (2% DV) |
Protein | 2g |
Vitamin D | 0mcg (0% NV) |
Calcium | 10mg (0% DV) |
Iron | 0.4mg (2% DV) |
Potassium | 0mg (0% DV) |
Weight: 250 g
Weight per Piece: 30.0 g
Reviews
There are no reviews yet.