Description
Deproteinized whey, demineralized whey powder, vegetable oils (palm, coconut, rapeseed, sunflower), maltodextrin, sucrose, emulsifier (mono- and diglycerides), calcium phosphate, acidity regulator (potassium citrate, potassium hydroxide).
Nutrient Information | Per 24 g | Per 100 g | |
Calories | 127 | 528 | |
Protein, g | 1.1 | 4.5 | |
Carbohydrate, g | 14.3 | 59.5 | |
Sugar, g | 13.9 | 58 | |
Fat, g | 7.2 | 29.9 | |
Saturated fat, g | 10.1 | 42 | |
Fiber, g | |||
Micronutrients | Per 24 g | Per 100 g | |
Sodium, mg | 52.8 | 220 | |
Potassium, mg | 216 | 900 | |
Calcium, mg | 288 | 1200 | |
Magnesium, mg | 10.8 | 45 | |
Phosphorus, mg | 60 | 250 | |
Chloride, mg | 91.2 | 380 | |
Iron, mg | |||
Vitamin E, mg alpha-TE | 0.77 | 3.2 | |
Vitamin K, mcg | 0.96 | 4 | |
Thiamin, mg | 0.024 | 0.1 | |
Riboflavin, mg | 0.19 | 0.8 | |
Vitamin B6, mg | 0.024 | 0.1 | |
Niacin, mg | |||
Biotin, mcg | 2.4 | 10 | |
B12, mcg | 0.17 | 0.7 | |
Pantothenic acid, mg | 0.5 | 2.1 | |
Amino Acids, mg | Per 24 g | Per 100 g | |
Essential amino acids, mg | |||
Cystine | 19 | 80 | |
histidine | 17 | 70 | |
isoleucine | 14 | 60 | |
L-Leucine | 77 | 320 | |
L-Lysine | 62 | 260 | |
L-Methionine | 14 | 60 | |
L-Phenylalanine | 24 | 100 | |
L-Threonine | 53 | 220 | |
tryptophan | 14 | 60 | |
tyrosine | 38 | 160 | |
valine | 38 | 160 | |
Non-essential amino acids, mg | Per 24 g | Per 100 g | |
alanine | 38 | 160 | |
arginine | 19 | 80 | |
aspartic acid | 84 | 350 | |
glutamin acid | 125 | 520 | |
glycine | 17 | 70 | |
proline | 5 | 20 | |
serine | 41 | 170 | |
taurine | 0 | 0 | |
carnitine | 0 | 0 |
Reviews
There are no reviews yet.