Description
Starch (Corn, Wheat – Contains Gluten, Potato), Sucrose, Modified Starch, Honey, Chocolate, Dietary Fiber (Inulin), Cocoa Powder, Emulsifier (Monoglyceride), Salt.
Nutrient Information | Per 30 g | Per 100 g |
Calories | 116 | 387 |
Protein, g | 0.3 | 1 |
Carbohydrate, g | 27.4 | 91.4 |
Sugar, g | ||
Fat, g | 0.57 | 1.9 |
Saturated fat, g | ||
Fiber, g | 0.67 | 2.2 |
Micronutrients | Per 30 g | Per 100 g |
Sodium, mg | 19.5 | 65 |
Potassium, mg | 33 | 110 |
Calcium, mg | ||
Magnesium, mg | ||
Phosphorus, mg | 10.5 | 35 |
Chloride, mg | 31.5 | 105 |
Iron, mg | 0.63 | 2.1 |
Vitamin A, mcg | ||
Vitamin D, mcg | 0.33 | 1.1 |
Vitamin E, mg alpha-TE | ||
Vitamin K, mcg | 2.5 | 8.3 |
Thiamin, mg | ||
Riboflavin, mg | ||
Vitamin B6, mg | 0.03 | 0.1 |
Niacin, mg | ||
Biotin, mcg | ||
Folic Acid, mcg | ||
B12, mcg | 0.06 | 0.2 |
Pantothenic acid, mg | ||
Vitamin C, mg | ||
Amino Acid, mg | Per 30 g | Per 100 g |
Essential amino acids, mg | ||
Cystine | 4 | 12 |
histidine | 5 | 16 |
isoleucine | 7 | 23 |
L-Leucine | 14 | 45 |
L-Lysine | 4 | 13 |
L-Methionine | 3 | 9 |
L-Phenylalanine | 9 | 31 |
L-Threonine | 8 | 27 |
tryptophan | 3 | 10 |
tyrosine | 4 | 12 |
valine | 11 | 36 |
Non-essential amino acids, mg | Per 30 g | Per 100 g |
alanine | 9 | 30 |
arginine | 9 | 29 |
aspartic acid | 20 | 65 |
glutamin acid | 35 | 118 |
glycine | 9 | 30 |
proline | 11 | 35 |
serine | 10 | 32 |
taurine | 0 | 0 |
carnitine | 0 | 0 |
Reviews
There are no reviews yet.