Description
Modified wheat starch, sugar, modified starch, inulin, dried plums, honey, maltodextrin, emulsifier (mono- and diglycerides of fatty acids), salt, beta-carotene.
Nutrient Information | Per 28 g | Per 100 g |
Calories | 108 | 385 |
Protein, g | 0.09 | 0.32 |
Carbohydrate, g | 26.2 | 93.6 |
Sugars, g | 10.9 | 38.9 |
Fat, g | 0.3 | 1.07 |
Saturated fat, g | 0.24 | 0.86 |
Fiber, g | 0.31 | 1.1 |
Micronutrients | Per 28 g | Per 100 g |
Sodium, mg | 23 | 82 |
Potassium., mg | 18.5 | 66 |
Phosphorus, mg | 10.1 | 36 |
Amino Acids, mg | Per 28 g | Per 100 g |
L-Arginine | 1 | 2 |
L-Cystine | 2 | 7 |
L-Isoleucine | 1 | 3 |
L-Leucine | 3 | 9 |
L-Lysine | 1 | 3 |
L-Methionine | 1 | 1 |
L-Phenylalanine | 2 | 6 |
L-Threonine | 2 | 6 |
L-Tyrosine | 1 | 3 |
L-Valine | 2 | 7 |
Reviews
There are no reviews yet.