Description
Wheat Starch, Sugar, Dextrose, Cocoa Powder (2.2%), Chocolate Flavouring, Raising Agents (E500(ii), E450(i)), Thickener (E412), Flavouring.
Protein 0.4g Phe 12mg
Nutrients | Unit | per 100g | per 50g slice (inclusive of sunflower oil added as per recipe instructions) |
---|---|---|---|
Energy | kcal | 365 | 293 |
Energy | kj | 1551 | 1228 |
Protein | g | 0.9 | 0.4 |
Carbohydrate | g | 88.2 | 36.8 |
sugars | g | 37.9 | 15.8 |
Fat | g | 0.5 | 12 |
saturates | g | 0.3 | 1.7 |
Salt | g | 0.48 | 0.24 |
Fibre | g | 2.2 | 1.1 |
Reviews
There are no reviews yet.