Description
Ingredients: Organic Cassava Flour, Water.
PROTEIN/PHE: 1g/18mg per serving
Nutrition | ||
---|---|---|
Facts | ||
About 4 servings per container | ||
Serving Size | ||
2 oz. (57g) | ||
Calories | 200 | |
Per serving |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Unsaturated Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Potassium 240mg | 6% |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Carbohydrate 49g | 18% | |
Dietary Fiber 4g | 14% | |
Sugars 2g | ||
Protein 1g | ||
Vitamin D 0mcg | 0% |
Reviews
There are no reviews yet.