Description
Wheat starch, canola oil, fully hydrogenated cottonseed oil, sugar, polydextrose, baking soda, sodium acid pyrophosphate, monocalcium phosphate, methylcellulose, xanthan gum, natural flavor. Contains wheat.
Serving Size | (1 cup) 100 gms |
Protein | 0.2 g |
Phenylalanine | 6 mg |
Valine | 8 mg |
Leucine | 7 mg |
Isoleucine | 4 mg |
Methionine | 2 mg |
Tyrosine | 3 mg |
Threonine | 5 mg |
Calories | 400 |
Calories from Fat | 80 |
Total Fat | 9 g |
Saturated Fat | 2 g |
Cholesterol | 0 mg |
Sodium | 940 mg |
Potassium | 10 mg |
Carbohydrate | 80 g |
Dietary Fiber | 4 g |
Sugar | 6 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 4 % |
Iron | 2% |
Phosphorous | 45 % |
Reviews
There are no reviews yet.