Description
Ingredients: Wheat starch, non-dairy creamer (water, sunflower oil, corn syrup solids, modified food starch, mono and diglycerides, natural flavor, citric acid, carrageenan), blueberries, tapioca starch, butter (cream, natural flavorings), sugar, powdered sugar, xanthan gum, canola oil, fully hydrogenated cotton seed oil, baking powder, cinnamon, malic acid. Contains milk, soy and wheat.
Serving Size | 1 Scone (~58 g) |
Protein | 0.2 g |
Phenylalanine | 8 mg |
Valine | 10 mg |
Leucine | 14 mg |
Isoleucine | 7 mg |
Methionine | 3 mg |
Tyrosine | 4 mg |
Threonine | 8 mg |
Calories | 220 |
Calories from Fat | 80 |
Total Fat | 9 g |
Saturated Fat | 2.5 g |
Cholesterol | 5 mg |
Sodium | 250 mg |
Potassium | 10 mg |
Carbohydrate | 35 g |
Dietary Fiber | 1 g |
Sugars | 7 g |
Vitamin A | 2 % |
Vitamin C | 0 % |
Calcium | 4 % |
Iron | 0 |
Phosphorous | 0 |
Reviews
There are no reviews yet.