Description
Ingredients: Corn starch, potato flour, inulin, mono- and diglycerides, safflower meal.
Serving Size | 62 g (dry) |
Protein | 0.25 g |
Phenylalanine | 17 mg |
Valine | 11 mg |
Leucine | 22 mg |
Isoleucine | 7 mg |
Methionine | 3 mg |
Tyrosine | 16 mg |
Threonine | 6 mg |
Calories | 220 |
Calories from Fat | 5 |
Total Fat | 0.5 g |
Saturated Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 20 mg |
Potassium | 10 mg |
Carbohydrate | 51 g |
Dietary Fiber | 1 g |
Sugars | 0 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0 % |
Iron | 0% |
Phosphorus | 2% |
Reviews
There are no reviews yet.