Description
Nutritional Facts
Serving Size: 1/2 cup (48 grams)
Servings Per Container: 18
|
Amount Per Serving | % Daily Value |
---|---|---|
Calories | 190 | |
Calories from Fat | 30 | |
Total Fat | 3.5 g | 5 % |
Saturated Fat | 0.5 g | 3 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 0 mg | 0 % |
Sodium | 0 mg | 0 % |
Total Carbohydrate | 32 g | 11 % |
Dietary Fiber | 5 g | 20 % |
Sugars | 1 g | N/A |
Protein | 7 g | 14 % |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 2 % | |
Iron | 15 % | |
Reviews
There are no reviews yet.