Description
COCONUT CREAM, WATER, SUGAR/GLUCOSE-FRUCTOSE, MONO AND DIGLYCERIDES, CARRAGEENAN, XANTHAN GUM, NITROUS OXIDE
Protein 0g Phe 0.3mg
Serving Size / Portion | ||
Per 4 tbsp (15g) | ||
Calories / Calories (kcal) | 30 | |
Total Fat / Lipides (g) | 2 | 3% |
Saturated / Saturés (g) | 2 | 10% |
Cholesterol / Cholestérol (mg) | 0 | |
Sodium / Sodium (mg) | 5 | 1% |
Carbohydrate / Glucides (g) | 3 | 1% |
Fibre (g) | 0 | 0% |
Sugar / Sucres (g) | 2 | |
Protein / Protéines (g) | 0.1 | |
Vitamin A / Vitamine A | 0% | |
Vitamin C / Vitamine C | 0% | |
Iron / Fer | 0% | |
Calcium | 0% |
Reviews
There are no reviews yet.