Description
Ingredients: purified water, vegetable fiber, sea salt, apple cider vinegar, white vinegar, corn starch, xanthan gum, lactic acid, beta carotene, egg flavor, mustard, lemon juice, food color, sucralose, paprika, sodium benzoate (preserve freshness)
Protein 0g/Phe 1.2mg
Serving Size 1 Tbsp. (15g) Serving 24
Calories 0 Fat Calories 0 / Percent Daily Values (DV) are based on a 2,000 calorie diet
Amount/Serving | %DV | Amount/Serving | %DV | ||
---|---|---|---|---|---|
Total Fat | 0g | 0% | Fiber | 0g | 0% |
Sat. Fat | 0g | 0% | Sugars | 0g | 0% |
Trans. Fat | 0g | 0% | Protein | 0g | 0% |
Cholest. | 0mg | 0% | Vitamin A | 0g | 0% |
Sodium | 105mg | 4% | Vitamin C | 0g | 0% |
Total Carb | 0g | 0% | Calcium | 0g | 0% |
Iron | 0g | 0% |
Reviews
There are no reviews yet.