Description
Rice Starch, Corn Starch, Potato Starch, Calcium Carbonate, Mono- and Diglycerides.
Nutrient Information
|
Per 100 g
|
Per 56 g
|
Calories
|
366 | 205 |
Protein, g | 0.4 | 0.22 |
Carbohydrate, g | 88.1 | 49.3 |
Sugars, g | 0 | 0 |
Fat, g | 1.3 | 0.73 |
Saturated Fat, g | 0.2 | 0.11 |
Fiber, g | 0.3 | 0.17 |
Micronutrients
|
Per 100 g
|
Per 56 g
|
Sodium, mg | 37 | 21 |
Potassium, mg | 15 | 8 |
Phosphorus, mg | 29 | 16 |
Amino Acid, mg
|
Per 100 g
|
Per 56 g
|
L-Arginine | 10 | 6 |
L-Cystine | 7 | 4 |
L-Isoleucine | 10 | 6 |
L-Leucine | 29 | 16 |
L-Lysine | 10 | 6 |
L-Methionine | 6 | 3 |
L-Phenylalanine | 14 | 8 |
L-Threonine | 9 | 5 |
L-Tyrosine | 4 | 2 |
L-Valine | 12.5 | 7 |
Reviews
There are no reviews yet.