Description
Starch (Wheat – Contains Gluten, Potato, Corn), Sucrose, Modified Starch, Dietary Fiber (Inulin), Honey, Maltodextrin, Emulsifier (Mono- and Diglycerides of Fatty Acids), Iodized Salt, Carotin (from soy), Malt Extract,
Vitamin mixture.
Nutrient Information | Per 60 g | Per 100 g | |
Calories | 222 | 370 | |
Protein, g | 0.18 | 0.3 | |
Carbohydrate, g | 54.3 | 90.5 | |
Sugar, g | |||
Fat, g | 0.48 | 0.8 | |
Saturated fat, g | 0 | 0 | |
Fiber, g | 2.22 | 3.7 | |
Micronutrients | Per 60 g | Per 100 g | |
Sodium, mg | 32.4 | 54 | |
Potassium, mg | 10.2 | 17 | |
Calcium, mg | 0 | 0 | |
Magnesium, mg | 0 | 0 | |
Phosphorus, mg | 17 | 28 | |
Chloride, mg | 39 | 65 | |
Iron, mg | 0.78 | 1.3 | |
Vitamin A, mcg | 90 | 150 | |
Vitamin D, mcg | |||
Vitamin E, mg alpha-TE | 2.7 | 4.5 | |
Vitamin K, mcg | |||
Thiamin, mg | 0.3 | 0.5 | |
Riboflavin, mg | 0.36 | 0.6 | |
Vitamin B6, mg | 0.36 | 0.8 | |
Niacin, mg | 3.6 | 6 | |
Biotin, mcg | 15 | 25 | |
Folic Acid, mcg | 33 | 55 | |
B12, mcg | 0.3 | 0.5 | |
Pantothenic acid, mg | 0.84 | 1.4 | |
Vitamin C, mg | 7.2 | 12 | |
Amino Acids, mg | Per 60 g | Per 100 g | |
Essential amino acids, mg | |||
Cystine | 1 | 2 | |
histidine | 1 | 2 | |
isoleucine | 2 | 4 | |
L-Leucine | 5 | 8 | |
L-Lysine | 1 | 2 | |
L-Methionine | 1 | 2 | |
L-Phenylalanine | 1 | 2 | |
L-Threonine | 2 | 3 | |
tryptophan | 2 | ||
tyrosine | 1 | 2 | |
valine | 4 | 6 | |
Non-essential amino acids, mg | Per 60 g | Per 100 g | |
alanine | 3 | 5 | |
arginine | 1 | 2 | |
aspartic acid | 5 | 8 | |
glutamin acid | 10 | 16 | |
glycine | 2 | 4 | |
proline | 4 | 6 | |
serine | 2 | 4 | |
taurine | 0 | 0 | |
carnitine | 0 | 0 |
Reviews
There are no reviews yet.