Description
INGREDIENTS
organic black beans, filtered water, organic onions, organic carrots, organic corn, organic potatoes, organic celery, organic leeks, sea salt, organic spices, organic cilantro, organic garlic, organic high oleic safflower and/or sunflower oil, organic black pepper.
Nutrition Facts | ||
---|---|---|
1 serving per container | ||
Serving size | 1 can (411g) |
Calories | Per cup210 | Per Container360 |
% DV* | % DV* | |
Total Fat | 4g5% | 7g9% |
Saturated Fat | 0g0% | 0g0% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg0% | 0mg0% |
Sodium | 540mg23% | 910mg40% |
Total Carb. | 35g13% | 58g21% |
Dietary Fiber | 7g25% | 21g43% |
Total Sugars | 4g | 7g |
Incl. Added Sugars | 0g0% | 0g0% |
Protein | 9g15% | 16g25% |
Vitamin D | 0mcg0% | 0mcg0% |
Calcium | 80mg6% | 130mg10% |
Iron | 2.5mg15% | 4.2mg25% |
Potassium | 760mg15% | 1,280mg25% |
* | The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily |
Reviews
There are no reviews yet.