Description
INGREDIENTS
filtered water, organic green lentils, organic celery, organic carrots, organic onions, organic potatoes, organic extra virgin olive oil, sea salt, bay leaves.
Nutrition Facts | ||
---|---|---|
1 serving per container | ||
Serving size | 1 can (411g) |
Calories | Per cup180 | Per Container300 |
% DV* | % DV* | |
Total Fat | 6g8% | 10g13% |
Saturated Fat | 1g5% | 1.5g8% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg0% | 0mg0% |
Sodium | 630mg27% | 1,050mg46% |
Total Carb. | 24g9% | 40g15% |
Dietary Fiber | 4g14% | 7g25% |
Total Sugars | 3g | 5g |
Incl. Added Sugars | 0g0% | 0g0% |
Protein | 7g12% | 12g19% |
Vitamin D | 0mcg0% | 0mcg0% |
Calcium | 40mg4% | 60mg4% |
Iron | 2.8mg15% | 4.7mg25% |
Potassium | 420mg8% | 700mg15% |
* | The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews
There are no reviews yet.