Description
INGREDIENTS
filtered water, organic red beans, organic diced tomatoes, organic onions, organic brown rice, organic bell peppers, organic zucchini, organic corn, organic green chiles, organic garlic, organic high oleic safflower and/or sunflower oil, sea salt, organic cilantro, organic spices, organic extra virgin olive oil, organic black pepper.
Nutrition Facts | ||
---|---|---|
1 serving per container | ||
Serving size | 1 can (416g) |
Calories | Per cup190 | Per Container330 |
% DV* | % DV* | |
Total Fat | 3.5g4% | 6g8% |
Saturated Fat | 0g0% | 0.5g3% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg0% | 0mg0% |
Sodium | 790mg34% | 1,340mg58% |
Total Carb. | 32g12% | 55g20% |
Dietary Fiber | 5g18% | 9g32% |
Total Sugars | 4g | 6g |
Incl. Added Sugars | 0g0% | 0g0% |
Protein | 7g12% | 13g20% |
Vitamin D | 0mcg0% | 0mcg0% |
Calcium | 60mg4% | 100mg8% |
Iron | 2.5mg15% | 4.3mg25% |
Potassium | 550mg10% | 930mg20% |
* | The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews
There are no reviews yet.