Description
INGREDIENTS:Almonds, Soy Crisp (Soy Protein Isolate, Tapioca Starch, Salt), Sunflower Seeds, Erythritol, Pumpkin Seeds, Allulose, Coconut, Sunflower Oil, Chocolate Chips (Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Flax Meal, Pecans, Natural Maple Flavors With Other Natural Flavors, Natural Flavors, Sea Salt, Monk Fruit Extract, Stevia Leaf Extract.
CONTAINS: Almonds, Coconut, Soy. Processed On Equipment That Also Processes: Brazil Nuts, Cashews, Hazelnuts, Pecans, Walnuts.
Nutrition Facts | ||||
---|---|---|---|---|
5 servings per container | ||||
Serving Size | 2/3 Cup (60g) | 1/3 Cup (30g) | ||
Calories | 280 | 140 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 22g | 29% | 11g | 14% |
Saturated Fat | 5g | 27% | 2.5g | 13% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 6g | 3g | ||
Monounsaturated Fat | 9g | 4.5g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 140mg | 6% | 70mg | 3% |
Total Carbohydrate | 19g | 7% | 9g | 3% |
Dietary Fiber | 4g | 14% | 2g | 7% |
Total Sugars | 3g | 1g | ||
Includes Added Sugars | 2g | 3% | 1g | 2% |
Sugar Alcohols | 6g | 3g | ||
Protein | 14g | 7g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 60mg | 4% | 30mg | 2% |
Iron | 1.8mg | 10% | .9mg | 4% |
Potassium | 170mg | 4% | 80mg | 2% |
Reviews
There are no reviews yet.