Description
Ingredients
eggs , sugar , corn starch , rice flour , guar gum , natural vanilla flavor (vanilla) . Contains: Eggs .
Serving Size 2 cookies (33,3g) / Amount Per Serving (DV are based on a 2,000 calorie diet):
Calories | 130 |
---|---|
Total Fat | 2,5g (3% DV) |
Sat. Fat | 0.5g (3% DV) |
Trans Fat | 0g |
Cholesterol | 75mg (25% DV) |
Sodium | 25mg (1% DV) |
Total Carbohydrate | 24g (9% DV) |
Fiber | 0g (0% DV) |
Total Sugars | 11g |
Includes Added Sugars | 11g (22% DV) |
Protein | 3g |
Vitamin D | 0,0IU (0% DV) |
Calcium | 10mg (0% DV) |
Iron | 4,2mg (25% DV) |
Potassium | 30mg (0% DV) |
Weight: 200 g
Weight per Piece: 10.0 g
Reviews
There are no reviews yet.