Description
Ingredients
water , corn starch , sourdough (rice flour, water) , rice flour , rice syrup , psyllium seed husks (vegetable fiber) , sunflower oil , rice starch , soy protein , sugar , modified cellulose , yeast , salt , apple fiber , calcium citrate , niacin . iron , thiamin , riboflavin . Contains: Soy .
Serving Size 1/4 Baguette (44g) / Amount Per Serving (DV are based on a 2,000 calorie diet):
Calories | 100 |
---|---|
Calories From Fat | 10 |
Total Fat | 1.5g (2% DV) |
Sat. Fat | 0g (0% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 140mg (6% DV) |
Total Carbohydrate | 22g (7% DV) |
Fiber | 3g (12% DV) |
Sugars | 2g |
Protein | 1g |
Vitamin A | (0% DV) |
Vitamin C | (0% DV) |
Calcium | (4% DV) |
Iron | (8% DV) |
Thiamin | (10% DV) |
Riboflavin | (6% DV) |
Niacin | (8% DV) |
Weight: 350 g
Weight per Piece: 175.0 g
Reviews
There are no reviews yet.